| www.sixdaydesign.com |
| page 01 — page 02 |
| type | SIZE | name | description |
| 100 MB | Deploy Develop Connect | I've always had a problem with people confusing artists with designers. I created this graphic to visually demonstrate the distinction. I hope it's helpful for you. | |
| 258 MB | GTE VISA Banner Ads | ||
| Musco Olive Match Game V.1 | |||
| Musco Olive Match Game V.2 | |||
| Musco Olive Fingers Game | |||
| Musco Olives Attack Game | |||
| iXL ID Cards Campaign 01 | |||
| iXL ID Cards Campaign 02 | |||
| iXL ID Cards Campaign 03 | |||
| iXL ID Cards Campaign 04 | |||
| iXL ID Cards Campaign 05 | |||
| iXL ID Cards Campaign 06 | |||
| iXL ID Cards Campaign 07 | |||
| iXL ID Cards Campaign 08 | |||
| iXL ID Card Ad Idea 01 | |||
| iXL ID Card Ad Idea 02 | |||
| iXL ID Card Ad Idea 03 | |||
| ORM Banners: Scratch | |||
| ORM Banners: Time | |||
| ORM Banners: Wheel | |||
| Level 3 – Project Max | |||
| Carat Holiday Card | |||
| Carat Holiday Card Test 01 | |||
| Carat Holiday Card Test 02 | |||
| Musco Snow Olives | |||
| Sinton Screens | |||
| Tesser Invitation | |||
| Tesser Snowcubes | |||
| Tesser Orange | |||
| Virgin Cars Rapid Proto 01 | |||
| Virgin Cars Rapid Proto 02 | |||
| Name Planet Banners |